Intraday Data #124
Replies: 1 comment
-
|
The first column is expected to be a datetime column. Your date and time columns are separated with the combined datetime column at the end. The below script will drop the date and time columns and set Date_Time as the first column. It will apply to all files in folder. Warning: This will make permanent changes to your CSV files. Take a backup before you run it. import pandas as pd
from pathlib import Path
columns = ["Date_Time", "Open", "High", "Low", "Close", "Volume"]
DATA_FOLDER = Path("path/to/your/data/folder")
for file in DATA_FOLDER.iterdir():
df = pd.read_csv(file)
df = df[columns]
df.to_csv(file)
Not sure which one you meant. Try out either triangles or flags.
Note: Make sure to set |
Beta Was this translation helpful? Give feedback.
Uh oh!
There was an error while loading. Please reload this page.
-
I have intra day data as follows
While creating json file it passed data format as follows
Date Time Open High Low Close Volume Date_Time
03-10-24 15:15:00 34544.7 34648.3 34459.6 34594 412 03-10-24 15:15
04-10-24 9:15:00 34600 34875 34100 34103 453 04-10-24 9:15
04-10-24 9:30:00 34066.8 34478.85 33906.95 34458.8 215 04-10-24 9:30
04-10-24 9:45:00 34458.8 34623.9 34458.8 34612.1 168 04-10-24 9:45
04-10-24 10:00:00 34653.95 34714.75 34602.3 34673.8 185 04-10-24 10:00
04-10-24 10:15:00 34673.8 34700 34581.15 34649.95 169 04-10-24 10:15
04-10-24 10:30:00 34700 34729.95 34640.1 34700.1 68 04-10-24 10:30
04-10-24 10:45:00 34743.6 34747.8 34686.1 34710.35 63 04-10-24 10:45
04-10-24 11:00:00 34750.65 34750.65 34618.65 34722.4 136 04-10-24 11:00
04-10-24 11:15:00 34687.35 34687.35 34500 34532.55 156 04-10-24 11:15
While running the python code for scanning patterns it gives error, can you suggest what mistake i am doing please
I want only wedge patterns is it possible with current screener?
Umesh Thakkar
3MINDIA.csv
Beta Was this translation helpful? Give feedback.
All reactions