Ankur Shringi
Researcher at Indian Institute of Science, Bengaluru, India
| JavaScript | [███████████████░░░░░] 75.22% |
| R | [████░░░░░░░░░░░░░░░░] 18.46% |
| HTML | [█░░░░░░░░░░░░░░░░░░░] 4.08% |
| MATLAB | [░░░░░░░░░░░░░░░░░░░░] 1.36% |
| CSS | [░░░░░░░░░░░░░░░░░░░░] 0.65% |
| Java | [░░░░░░░░░░░░░░░░░░░░] 0.23% |
View My Detailed GitHub Activity
If you want to generate the equivalent to the above for your own GitHub profile, check out the cicirello/user-statistician GitHub Action.

